The acousto-optic filter uses the principle of acousto-optic interaction to filter wide
A class of products for filtering and modulating spectral lasers.
Product Description
The acousto-optic filter uses the principle of acousto-optic interaction to filter wide
A class of products for filtering and modulating spectral lasers.
Main Specifications
parameter | unit | OC LF90-900/1100-1FL-R3 | OC LF60-1500/1700-1PFL-R5 |
Working wavelength | nm | 3000-4500 | 1500-1700 |
Center frequency | MHz | 90 | 60 |
Insertion loss | dB | <2.5 | <3 |
spectral resolution | nm | ≤3 | ≤5 |
polarization extinction ratio | dB | - | >20 |
polarization dependent loss | dB | <1 | - |
fiber type | - | HI1060 | PM1550 |
Withstand optical power | W | <1 | |
Driving power | W | <0.5 | |
Fiber optic connector | - | FC/APC | |
Pigtail length | m | ≥1 | |
RF connector | ° | SMA female | |
input resistance | Ω | 50 | |
Package form | - | FL |
Package Specifications